Note: The information below is based on accreditation records published by iRAP as at 25 November 2025. Austroads have no relationship with accredited suppliers for the delivery of AusRAP services and inclusion on this list should not be considered as endorsement by Austroads of a supplier’s products or services.
Accredited AusRAP Suppliers
The list below provides the iRAP-accredited suppliers of AusRAP services in Australia.
| Company name | Contact details | Accredited to provide analysis and reporting | Accredited for coding | Accredited to undertake surveys or inspections |
|---|---|---|---|---|
| National Transport Research Organisation (NTRO) | E: info@ntro.org.au P: + 61 3 9881 1555 W: www.ntro.org.au | Accredited | Accredited | Accredited (Hawkeye) |
| Safe System Solutions Pty Ltd | Kenn Beer E: info@SafeSystemSolutions.com.au P: 03 9381 2222 W: www.SafeSystemSolutions.com.au | Not accredited | Accredited | Not accredited |
| Safe System Solutions Pty Ltd | Rishab Gupta E: Rishab.Gupta@SafeSystemSolutions.com.au P: 0422 557 073 W: www.SafeSystemSolutions.com.au | Accredited | Accredited | Not accredited |
| Road Wise Solutions | Paul Crowe E: Paul.Crowe@RoadWiseSolutions.com.au | Accredited | Accredited | Not accredited |
| Infraway Pty Ltd Trading as PV Consulting | Praful Vijay E: praful@pvconsulting.com.au M: 0468 874 249 | Not accredited | Accredited | Not accredited |
| Aurecon Group | Joanna Davies E: Joanna.Davies@aurecongroup.com M: 0476 680 368 | Accredited | Accredited | Not accredited |
| SMEC International Pty Ltd | Laura Procter E: Laura.Procter@smec.com P: 03 9514 1543 | Not accredited | Accredited | Not accredited |
| GHD Group Pty Ltd | Aimee Wescombe E: Aimee.Wescombe@ghd.com M: 0437 515 972 | Accredited | Accredited | Not accredited |
| Zero Transport Safety Advisory | Emily Mclean E: emily@zeroadvisory.com.au M: 0402 360 093 | Not accredited | Accredited | Not accredited |
AiRAP Accredited Suppliers
| Company name | Contact details | Accredited attribute | Region | Accreditation level |
|---|---|---|---|---|
| Anditi Pty Ltd | Peter Jamieson E: pjamieson@anditi.com M: 0436 670 552 W: www.anditi.com | Median Type Roadside Severity / Object Paved Shoulder Intersection Type No. Lanes Lane Width Speed Management Curvature Skid Resistance Road Condition Vehicle Parking Grade Sight Distance Delineation Street Lighting Centreline Rumble Strips Roadside Severity / Distance Shoulder Rumble Strips Intersection Channelisation Property Access Points Land Use Pedestrian Crossing Facilities Pedestrian Fencing Sidewalk School Zone Warning Roadworks | Australia | 3 |
| Transoft Solutions Inc | Matthieu Levivier E: matthieu.levivier@transoftsolutions.com OR info@transoftsolutions.com W: www.transoftsolutions.com | Upgrade Cost Motorcycle Observed Flow Number of Lanes Curvature Street Lighting Pedestrian Crossing Facilities Roadworks School Zone Warnings School Zone Crossing Supervisor Truck Speed Limit Land Use – Passenger Side Vehicle Parking Facilities for Bicycles Area Type Motorcycle Speed Limit Differential Speed Limits Land Use – Driver Side Speed Management Speed Limit | Global | 3 |

