The Austroads research program is informed by the Strategic Plan.
Upcoming research projects
The projects listed below have been approved by the Board. Procurement is due to commence in the financial year indicated in the listing.
2022-23
- APT6248 AustPADS Update
2023-24
- AAM6344 Update to the Austroads Guide to Asset Management
2024-25
- AAM6160 Updating the assessment of remaining service life of pavements
- AAM6161 Updating Austroads Asset Management Test Methods
- ABT6142 National stocktake for structural assets
- APT6112 Pavement design model & reliability of pavement performance
- APT6117 Assessing impacts of hv increased axle loads on pavements
- APT6124 Laboratory testing protocol for liquid anti-stripping additives
- APT6135 Decarbonisation and improved sustainability of asphalt pavements
- APT6390 Improving characterisation of temperature effects on pavements
- APD6131 Incorporating rail construction in the NPS
- ART6520 Managing over height vehicle risks for road tunnels
- ART6521 Cost of operating and maintaining road tunnels
2023-24
- SAG6410 Evaluation of hazard perception tests and development of guidance
- SRD6407 Guide update: addressing gaps and inconsistencies (in GRD)
2024-25
- SAG6510 Road safety on-line tools and apps – implementation planning
- SAG6506 Guidance on speed management
- SAG6508 Comprehensive guidance for raised intersections
- SRD6499 Enabling sustainable management of road design guidance
- SRD6498 Pilot next generation road design guidance - roundabouts
- SRD6500 Develop road design training material
- SRD6501 Road design guidance for large freight vehicles
- SRL6504 Overseas licensing – Implementation phase B
- SRL6503 Investigating equitable pathways for road user access
- SRL6505 Update to written-off vehicles registers
2022-23
- NEF6395 Research into recent urban freight movement patterns
2023-24
- NEF6435 Freight travel time value of freight and value of travel time reliability
2024-25
- NEG6531 Design and implementation guidance intersection speed zones
- NEG6523 Incident response for low and zero emission vehicles
- NEG6524 Review of AGTM Part 4 – Network Management Strategies
- NEG6525 Review of AGTM Part 9 – Transport Controls Systems
- NEG6527 AGTM Update - Freeway Capacity Analysis
- NEG6529 Operational initiatives to increase motorway capacity
- NEG6522 Guidance for the use of Truck Mounted Attenuators during TTM
- NEF6532 Deployment of Weigh-in-Motion – practical considerations
- NEF6533 Road and rail freight contestability
- NEF6534 Urban freight scoping study
2024-25
- VTO6514 Stocktake and roadmap for vehicle technology deployments
- VTD6512 Uplift road agency data collection and exchange
- VTD6511 Options for a national system to manage the security of C-ITS
2024-25
- ESG6515 Development of carbon measurement and reporting tool
- ESC6517 Develop climate resilience and adaptation metrics for transport
- ESC6518 Identify, prioritise and deploy adaptation actions
- ESE6519 Environment and sustainability stocktake continuation
Active research projects
The list below provides links to all active projects.
Project Number | Project Name | Program | Sub-program | Status |
---|---|---|---|---|
ASP6227 | Road Asset Data Standard implementation - Stage IV | Transport Infrastructure | Asset Strategic Priority | Active |
AAM6326 | Guide to Digital Engineering | Transport Infrastructure | Assets Task Force | Active |
AAM6327 | Strategy and action plan for a national code of practice to manage utilities in roads | Transport Infrastructure | Assets Task Force | Active |
ASP6089 | National technical specifications | Transport Infrastructure | Project Delivery Task Force | Active |
APD6244 | Review of financial assessment criteria of the National Prequalification Scheme | Transport Infrastructure | Project Delivery Task Force | Active |
ABT6152 | Standard bridge barrier design guidelines update | Transport Infrastructure | Bridge Task Force | Active |
ABT6190 | Carbon reduction and use of low carbon concrete | Transport Infrastructure | Bridge Task Force | Active |
ABT1925 | Guidance on flood recovery, assessment and risk management for bridges | Transport Infrastructure | Bridge Task Force | Active |
ABT6014 | Managing the risks of high vehicle impacts to overpasses | Transport Infrastructure | Bridge Task Force | Active |
ABT6328 | Assessment of bridge structural capacity | Transport Infrastructure | Bridge Task Force | Active |
ABT6016 | Engineered laminated timber bridge construction | Transport Infrastructure | Bridge Task Force | Active |
APT1975 | Maximising the life of sprayed seals – Future proofing binders | Transport Infrastructure | Pavement Task Force | Active |
APT6155 | Investigating new performance testing of granular materials | Transport Infrastructure | Pavement Task Force | Active |
APT6211 | Improving the environmental impact of sprayed sealing | Transport Infrastructure | Pavement Task Force | Active |
APT6245 | Develop design procedures for foamed bitumen stabilised pavement | Transport Infrastructure | Pavement Task Force | Active |
APT6250 | Development of software to facilitate/enhance the design of treatments to existing pavements | Transport Infrastructure | Pavement Task Force | Active |
APT6329 | Method for considering remaining life in the design of pavement rehabilitation treatments | Transport Infrastructure | Pavement Task Force | Active |
APT6332 | Identifying segregation in next generation polymer modified binders | Transport Infrastructure | Pavement Task Force | Active |
APT6158 | Improving the cost effectiveness of asphalt surfaced gravel roads | Transport Infrastructure | Pavement Task Force | Active |
APT6148 | Update to Guide to Pavement Technology Part 4K: Selection and Design of Sprayed Seals | Transport Infrastructure | Pavement Task Force | Active |
APT6149 | Update to Guide to Pavement Technology Parts 1, 2, 3 and 4 | Transport Infrastructure | Pavement Task Force | Active |
APT6154 | Laboratory validation of the rejuvenator assessment protocol | Transport Infrastructure | Pavement Task Force | Active |
APT6182 | Asphalt laboratory fatigue relationship – Stage 2 | Transport Infrastructure | Pavement Task Force | Active |
APT6183 | Austroads asphalt performance specification | Transport Infrastructure | Pavement Task Force | Active |
APT6391 | Update to Guide to Pavement Technology Part 4B: Asphalt | Transport Infrastructure | Pavement Task Force | Active |
ART6125 | Insights into road tunnel operations | Transport Infrastructure | Road Tunnels Task Force | Active |
ART6197 | LED lighting on existing road tunnels – best practice approaches | Transport Infrastructure | Road Tunnels Task Force | Active |
BN2019 | Safety at road worksites |
Transport Network Operations | Network Strategic Priority | Active |
EAS6418 | Long term projections of weighted mean annual pavement temperature | Environment and Sustainability | Environment and Sustainability Task Force | Active |
EAS6420 | Austroads Technical Specification sustainability review | Environment and Sustainability | Environment and Sustainability Task Force | Active |
FCA6314 | Connected vehicle and road agency data exchange | Vehicles and Technology | Vehicles and Technology Task Force | Active |
FCA6339 | Foundational research into the potential role of 5G technology in vehicle and infrastructure connectivity | Vehicles and Technology | Vehicles and Technology Task Force | Active |
CAV6374 | Developing digital twins in road transport | Vehicles and Technology | Vehicles and Technology Task Force | Active |
CAV6376 | Guidance for developing standardised transport data exchange for Australia and New Zealand | Vehicles and Technology | Vehicles and Technology Task Force | Active |
CAV6424 | eCall – possible approaches for Australia and New Zealand | Vehicles and Technology | Vehicles and Technology Task Force | Active |
CAV6426 | Guidelines to implement EV charging in remote and rural areas | Vehicles and Technology | Vehicles and Technology Task Force | Active |
CAV6428 | Design principles for roads and infrastructure for future mobility solutions | Vehicles and Technology | Vehicles and Technology Task Force | Active |
CAV6450 | Accessibility guidelines for low and zero emission vehicle charging infrastructure | Vehicles and Technology | Vehicles and Technology Task Force | Active |
ESC6516 | Research Climate Resilience Needs and Guidance Approaches | Environmental and Sustainability | Environment and Sustainability Task Force | Active |
NEF6392 | Future freight vehicles and buses - Implications for road managers | Transport Network Operations | Freight Task Force | Active |
NEF6393 | Implementation project - Contemporary heavy vehicle access decision making for road managers |
Transport Network Operations | Freight Task Force | Active |
NEF6394 | Designing roads for large freight vehicles |
Transport Network Operations | Freight Task Force | Active |
NEF6436 | Heavy vehicle rest area facilities guidance | Transport Network Operations | Freight Task Force | Active |
NEF6437 | Innovative solutions to improving heavy vehicle level crossing access | Transport Network Operations | Freight Task Force | Active |
NEG6384 | Movement and place guidance |
Transport Network Operations | Network Task Force | Active |
NEG6385 | Guidance for cycling and micromobility planning |
Transport Network Operations | Network Task Force | Active |
NEG6386 | Guidance for pedestrian planning |
Transport Network Operations | Network Task Force | Active |
NEG6387 | Guidance for pedestrian treatments at signalised intersections |
Transport Network Operations | Network Task Force | Active |
NEG6438 | Transport network management guidance for flooding and wet weather events | Transport Network Operations | Network Task Force | Active |
NEG6439 | Use cases for fibre optic detection technology | Transport Network Operations | Network Task Force | Active |
NEG6440 | Proof of concept – Austroads-23 vehicle classification scheme | Transport Network Operations | Network Task Force | Active |
NEG6441 | Travel to schools | Transport Network Operations | Network Task Force | Active |
NEG6442 | Updating guidance on parking management techniques | Transport Network Operations | Network Task Force | Active |
NEG6443 | Design and implementation guidance for transverse rumble strips | Transport Network Operations | Network Task Force | Active |
NEG6444 | Guidelines for planning and assessment of bus infrastructure on roads | Transport Network Operations | Network Task Force | Active |
NEG6445 | Road Manager Transport Operations Capability | Transport Network Operations | Network Task Force | Active |
NEG6448 | Managing transport management centre workplace hazards relating to fatigue and psychosocial hazards | Transport Network Operations | Network Task Force | Active |
NEG6447 | Transport management centre response to intrusive system change outages | Transport Network Operations | Network Task Force | Active |
SRD6296 | Guide to Road Design update – all user / vehicle types and all road stereotypes | Road Safety and Design | Road Design Task Force | Active |
SAG6413 | AusRAP coordination and acceleration | Road Safety and Design | Road Safety Task Force | Active |
SAG6507 | Best Practice Guidance in Road Safety Management | Road Safety and Design | Road Safety Task Force | Active |
SRL6259 | Review of the National Heavy Vehicle Driver Competency Framework: Stage 3 | Road Safety and Design | Registration and Licensing Task Force | Active |
SRL6340 | Heavy Vehicle Hazard Perception Test | Road Safety and Design | Registration and Licensing Task Force | Active |
SRL6368 | Developing an implementation transition strategy for overseas driver licensing | Road Safety and Design | Registration and Licensing Task Force | Active |
SRL6369 | Assessing Fitness to Drive implementation strategy phase 3 | Road Safety and Design | Registration and Licensing Task Force | Active |
SRL6414 | Implementing an ADAS Guidance Service | Road Safety and Design | Registration and Licensing Task Force | Active |
SRL6416 | Assessing Fitness to Drive Implementation – Delivery and Growth | Road Safety and Design | Registration and Licensing Task Force | Active |
SAG6365 | Charting a path to eliminating road death and serious injury | Road Safety and Design | Road Safety Task Force | Active |
SAG6371 | Keeping people safe when walking | Road Safety and Design | Road Safety Task Force | Active |
SAG6372 |
Development of guidance and standards for adoption and use of safety harnesses and vests | Road Safety and Design | Road Safety Task Force | Active |
SAG6409 | New guidelines for mobile point-to-point enforcement | Road Safety and Design | Road Safety Task Force | Active |
SAG6412 | Road safety audits – implementation planning of a national framework | Road Safety and Design | Road Safety Task Force | Active |
SAG6417 | National Roadmap on driver distraction Stage 3 Implementation Governance and Delivery | Road Safety and Design | Road Safety Task Force | Active |
SAG6509 | Road safety audits – Phase B implementation | Road Safety and Design | Road Safety Task Force | Active |