About the program
A sustainable transport system is essential to mitigating and managing the effects of climate change, creating livable places, reducing waste, supporting the health and well-being of communities, and protecting our unique flora and fauna.
The Program’s vision is that environmental and sustainability outcomes are at the heart of transport decision-making.
The Environment and Sustainability Task Force, which has representatives from all Australian and New Zealand transport agencies, is a trans-Tasman collaboration providing leadership and best practice guidance, and driving improvements in the environment and sustainability in transport.
The work of the Program is focused around five key themes:
- climate change resilience
- biodiversity
- human health
- circular economy outcomes
- greenhouse gas emissions.
Environment & Sustainability Task Force Projects
| Project Number | Project Name | Program | Sub-program | Status |
|---|---|---|---|---|
| EAS6418 | Long term projections of weighted mean annual pavement temperature | Environment and Sustainability | Environment and Sustainability Task Force | Active |
| ESG6515 | Development of carbon measurement and reporting tool- Stage 2 | Environment and Sustainability | Environment and Sustainability Task Force | Active |
| ESG6623 | Determining criteria for assessing Transport infrastructure projects’ alignment with net zero objectives | Environment and Sustainability | Environment and Sustainability Task Force | Active |
| ESC6517 | Develop climate resilience and adaptation metrics for transport | Environment and Sustainability | Environment and Sustainability Task Force | Active |
| ESC6518 | Identify, prioritise and deploy adaptation actions | Environment and Sustainability | Environment and Sustainability Task Force | Active |
| ESE6519 | Environment and sustainability stocktake continuation | Environment and Sustainability | Environment and Sustainability Task Force | Active |

