Appendix D Determination of Maximum Pavement Temperature
For this Guide, the pavement temperature regime is categorised as low, medium or high, based on maximum pavement temperatures determined in accordance with the procedures described below.
Pavement temperature categories used for the selection of modified binders are shown in Table D 1.
Table D 1: Pavement surface temperature
< 52 °C | Low |
52–58 °C | Medium |
> 58 °C | High |
The values contained in the following tables may be used to select a maximum pavement surface temperature (Tmax) (°C) for use in assessing the pavement temperature regime (Table D 1).
The following method was used to calculate the Tmax at each site using data from the Australian Bureau of Meteorology web site (http://www.bom.gov.au):
- For each state or territory consult climate averages listed under climate information.
- Select monthly statistics for the appropriate site from the alphabetical list. For example, Victorian sites are listed under http://www.bom.gov.au/climate/averages/tables/ca_vic_names.shtml.
- Use ‘all available’ statistics to view detailed data.
- Determine the highest ‘decile 9 maximum temperature’ (90th percentile, or T90, temperature) for the selected site.
- Record the latitude of the site, also shown on the same web page.
- Use the appropriate relationship from Table D 2 for the site latitude to determine Tmax for the site.
Table D 2: Tmax by latitude
> 41°S | Tmax = T90 + 20 °C |
35°S to 41°S | Tmax = T90 + 21 °C |
27°S to 35°S | Tmax = T90 + 22 °C |
24°S to 27°S | Tmax = T90 + 23 °C |
< 24°S | Tmax = T90 + 24 °C |
Table D 3: Tmax for Australian capital cities
Site | Latitude | T90 | Tmax |
---|
Adelaide airport | 35.0 | 36.4 | 58 |
Brisbane | 27.5 | 32.7 | 55 |
Canberra | 35.3 | 35.0 | 56 |
Darwin airport | 12.4 | 34.9 | 59 |
Hobart | 42.9 | 27.8 | 48 |
Melbourne | 37.8 | 35.6 | 57 |
Perth airport | 31.9 | 38.5 | 61 |
Sydney (CBD) | 33.9 | 30.1 | 52 |
Table D 4: Tmax for Australian locations
New South Wales & ACT |
---|
Site | Latitude | T90 | Tmax |
---|
Albury | 36.1 | 37.9 | 59 |
Armidale | 30.5 | 31.0 | 53 |
Bathurst | 33.4 | 34.1 | 56 |
Bega | 36.7 | 33.4 | 54 |
Bellingen | 30.5 | 35.4 | 58 |
Blayney | 33.5 | 31.7 | 55 |
Bourke | 30.1 | 42.2 | 64 |
Braidwood | 35.4 | 34.5 | 56 |
Broken Hill | 32.0 | 39.8 | 62 |
Byron Bay | 28.6 | 30.4 | 52 |
Campbelltown | 34.1 | 35.8 | 58 |
Canberra | 35.3 | 35.0 | 56 |
Casino | 28.9 | 35.7 | 58 |
Cessnock | 32.8 | 37.7 | 60 |
Cobar | 31.5 | 41.1 | 63 |
Cooma | 36.2 | 33.7 | 54 |
Coonabarabran | 31.3 | 36.6 | 59 |
Cowra | 33.9 | 37.8 | 60 |
Deniliquin | 35.6 | 40.0 | 61 |
Dubbo | 32.2 | 38.2 | 60 |
Forbes | 33.4 | 39.8 | 62 |
Glen Innes | 29.7 | 30.9 | 53 |
Gosford | 33.4 | 33.9 | 56 |
Goulburn | 34.8 | 35.0 | 57 |
Grafton | 29.7 | 34.9 | 57 |
Griffith | 34.3 | 37.4 | 59 |
Gundagai | 35.1 | 38.6 | 60 |
Hay | 34.5 | 40.0 | 62 |
Inverell | 29.8 | 34.7 | 57 |
Katoomba | 33.7 | 30.2 | 52 |
Kempsey | 31.1 | 32.5 | 55 |
Kiandra | 35.9 | 26.1 | 47 |
Lismore | 28.8 | 34.5 | 57 |
Lithgow | 33.5 | 32.0 | 54 |
Liverpool | 33.9 | 34.6 | 59 |
Merimbula | 36.9 | 27.3 | 48 |
Molong | 33.1 | 36.1 | 58 |
Moree | 29.5 | 38.2 | 60 |
Moruya | 35.9 | 26.1 | 47 |
Moss Vale | 34.5 | 31.5 | 55 |
Mudgee | 32.6 | 36.2 | 58 |
Murwillumbah | 28.4 | 33.6 | 56 |
Narooma | 36.2 | 26.6 | 48 |
Narrabri | 30.3 | 38.5 | 61 |
Narrandera | 34.7 | 39.4 | 61 |
Newcastle | 32.9 | 29.4 | 51 |
Nowra | 34.9 | 31.9 | 54 |
Nyngan | 31.6 | 40.0 | 62 |
Orange | 33.3 | 33.3 | 55 |
Parkes | 33.2 | 38.0 | 60 |
Parramatta | 33.8 | 35.0 | 57 |
Port Macquarie | 31.5 | 28.0 | 50 |
Richmond | 33.6 | 35.5 | 58 |
Singleton | 32.6 | 37.6 | 60 |
Sydney (CBD) | 33.9 | 30.1 | 52 |
Tamworth | 31.1 | 37.0 | 59 |
Taree | 31.9 | 34.5 | 58 |
Tenterfield | 29.1 | 31.5 | 54 |
Thredbo | 36.5 | 27.0 | 48 |
Tumut | 35.3 | 35.6 | 57 |
Wagga Wagga | 35.2 | 37.9 | 59 |
Walgett | 31.0 | 41.1 | 63 |
Wellington | 32.5 | 36.8 | 59 |
Wentworth | 34.1 | 40.0 | 62 |
Wilcannia | 31.6 | 42.0 | 64 |
Wollongong | 34.4 | 30.4 | 52 |
Yass | 34.8 | 36.0 | 58 |
Young | 34.3 | 37.0 | 59 |
Victoria |
---|
Site | Latitude | T90 | Tmax |
---|
Bairnsdale | 37.8 | 34.0 | 55 |
Ballarat | 37.5 | 33.7 | 55 |
Benalla | 36.6 | 37.0 | 58 |
Bendigo | 36.8 | 36.1 | 57 |
Bright | 36.7 | 34.9 | 56 |
Colac | 38.3 | 35.0 | 56 |
Dandenong | 38.0 | 35.0 | 56 |
Echuca | 36.2 | 38.2 | 59 |
Frankston | 38.2 | 32.3 | 53 |
Geelong | 38.1 | 34.4 | 55 |
Horsham | 36.7 | 37.8 | 59 |
Melbourne | 37.8 | 35.6 | 57 |
Mildura | 34.2 | 40.6 | 63 |
Nhill | 36.3 | 37.8 | 59 |
Omeo | 37.1 | 32.9 | 54 |
Orbost | 37.7 | 34.3 | 55 |
Ouyen | 35.1 | 39.9 | 61 |
Swan Hill | 35.3 | 38.3 | 59 |
Wangaratta | 36.4 | 37.2 | 58 |
Warragul | 38.2 | 34.0 | 55 |
Warrnambool | 38.4 | 32.3 | 53 |
Wodonga | 36.1 | 37.8 | 59 |
Yallourn | 38.2 | 33.0 | 54 |
Queensland |
---|
Site | Latitude | T90 | Tmax |
---|
Bowen | 20.0 | 33.7 | 58 |
Brisbane | 27.5 | 32.7 | 55 |
Cairns | 16.9 | 34.4 | 58 |
Caloundra | 26.8 | 29.8 | 53 |
Charleville | 26.4 | 41.1 | 65 |
Charters Towers | 20.1 | 38.6 | 63 |
Cooktown | 15.5 | 33.9 | 58 |
Cunnamulla | 28.1 | 41.1 | 63 |
Dalby | 27.2 | 36.7 | 59 |
Emerald | 23.5 | 38.9 | 63 |
Georgetown | 18.3 | 39.4 | 63 |
Gympie | 26.2 | 35.4 | 58 |
Ipswich | 27.6 | 36.3 | 58 |
Kingaroy | 26.6 | 33.7 | 57 |
Mackay | 21.1 | 32.8 | 57 |
Maryborough | 25.5 | 33.5 | 57 |
Miles | 26.7 | 37.3 | 60 |
Monto | 24.9 | 36.0 | 59 |
Mount Isa | 20.7 | 41.7 | 66 |
Nambour | 26.6 | 33.7 | 57 |
Rockhampton | 23.4 | 35.8 | 60 |
Roma | 26.6 | 38.9 | 62 |
Southport | 28.0 | 31.2 | 53 |
St George | 28.0 | 39.0 | 61 |
Toowoomba | 27.6 | 32.2 | 54 |
Townsville | 19.2 | 33.5 | 58 |
Warwick | 28.2 | 34.5 | 57 |
South Australia |
---|
Site | Latitude | T90 | Tmax |
---|
Adelaide Airport | 35.0 | 36.4 | 58 |
Ceduna | 32.1 | 40.0 | 62 |
Coober Pedy | 29.0 | 43.0 | 65 |
Keith | 36.1 | 38.2 | 59 |
Mount Gambier | 37.8 | 33.6 | 55 |
Murray Bridge | 35.1 | 38.4 | 59 |
Port Augusta | 32.5 | 40.2 | 62 |
Port Pirie | 33.2 | 40.0 | 62 |
Renmark | 34.2 | 39.8 | 62 |
Whyalla | 33.0 | 39.0 | 61 |
Western Australia |
---|
Site | Latitude | T90 | Tmax |
---|
Albany | 35.0 | 27.1 | 50 |
Broome | 18.0 | 37.8 | 62 |
Bunbury | 33.4 | 35.1 | 57 |
Cape Leeuwin | 34.4 | 26.0 | 48 |
Carnarvon | 24.9 | 37.8 | 63 |
Dampier | 20.7 | 41.0 | 65 |
Esperance | 33.8 | 34.8 | 57 |
Eucla | 31.7 | 37.3 | 59 |
Fremantle | 32.1 | 36.0 | 58 |
Geraldton | 28.8 | 40.1 | 62 |
Kalgoorlie | 30.8 | 40.6 | 63 |
Kununurra | 15.8 | 41.4 | 65 |
Manjimup | 34.3 | 34.4 | 56 |
Meekatharra | 26.6 | 42.2 | 65 |
Merredin | 31.5 | 40.0 | 62 |
Morawa | 29.2 | 42.2 | 64 |
Mt Magnet | 28.1 | 42.9 | 65 |
Narrogin | 32.9 | 37.2 | 59 |
Norseman | 32.2 | 39.1 | 61 |
Northam | 31.7 | 40.5 | 63 |
Ongerup | 34.0 | 36.0 | 58 |
Paraburdoo | 23.2 | 44.1 | 68 |
Perth Airport | 31.9 | 38.5 | 61 |
York | 31.9 | 40.3 | 62 |
Northern Territory |
---|
Site | Latitude | T90 | Tmax |
---|
Alice Springs | 23.7 | 41.1 | 65 |
Barrow Creek | 21.5 | 41.2 | 65 |
Daly Waters | 16.3 | 40.6 | 65 |
Darwin Airport | 12.4 | 34.9 | 59 |
Katherine | 14.5 | 40.3 | 64 |
Tennant Creek | 19.6 | 41.6 | 66 |
Tasmania |
---|
Site | Latitude | T90 | Tmax |
---|
Burnie | 41.1 | 24.5 | 45 |
Campbell Town | 41.9 | 30.3 | 50 |
Devonport | 41.2 | 24.0 | 45 |
Flinders Island | 40.1 | 27.5 | 49 |
Geeveston | 43.2 | 28.9 | 49 |
Hobart | 42.9 | 27.8 | 48 |
King Island | 39.9 | 25.3 | 46 |
Launceston | 41.5 | 28.5 | 49 |
New Norfolk | 42.8 | 30.5 | 51 |
Queenstown | 42.1 | 29.3 | 49 |
St Helens | 41.3 | 28.2 | 48 |
Scottsdale | 41.2 | 27.6 | 49 |
Swansea | 42.1 | 27.2 | 47 |